Standard sync band width K W L
10=10MM 11 16 28
15=15MM 17 22 34
20=20MM 22 27 39
25=25MM 27 32 44
specification SHAPE P.D O.D F M Dm dH7
Atype Btype
H P C|N H P C|N
T5*12 A|B 19.10 18.25 23 13 6~8 6~8 8
T5*14 22.28 21.43 25 16 14 6~10 6~10 8|10 6~10 6~8
T5*15 23.88 23.03 28 18 15 6~10 6~10 8|10 6~10 6~8
T5*16 25.46 24.61 32 20 17 7~12 7~12 8~12 7~12 7~10 8
T5*18 28.65 27.80 32 22 19 7~14 7~12 8~12 7~14 7~11 8|10
T5*20 31.83 30.98 35 24 19 7~16 7~16 8~16 7~15 7~12 8|10
T5*22 35.01 34.16 40 27 24 7~19 7~18 8~18 7~19 7~15 8~12
T5*24 38.20 37.35 44 32 27 7~22 7~20 8~20 7~22 7~17 8~13
T5*25 39.79 38.94 44 32 27 7~22 7~20 8~20 7~22 7~18 8~15
T5*26 41.38 40.53 47 34 31 8~27 8~22 8~22 8~27 8~21 8~17
T5*28 44.56 43.71 47 34 32 8~27 8~24 8~24 8~27 8~22 8~18
T5*30 47.75 46.90 51 36 33 10~28 10~26 10~26 10~28 10~23 10~18
T5*32 50.93 50.08 55 39 37 10~32 10~28 10~28 10~32 10~27 10~22
T5*34 54.11 53.26 60 46 40 10~37 10~30 10~30 10~36 10~30 10~25
T5*36 57.30 56.45 60 46 40 10~37 10~30 10~30 10~36 10~30 10~25
T5*40 63.66 62.81 67 50 47 10~42 10~38 10~38 10~42 10~37 10~29
T5*44 70.07 69.22 75 55 50 12~50 12~42 12~40 12~46 12~40 12~32
T5*48 76.39 75.54 83 63 60 12~55 12~45 12~40 12~55 12~45 12~40
T5*50 79.58 78.73 87 68 63 12~59 12~45 12~43 12~59 12~45 12~43
T5*60 95.49 94.64 99 78 75 12~72 12~45 12~45 12~71 12~45 12~45
Note: The above is the company's standard reference model parameters, the specific model according to your requirements customized processing.