Standard sync band width K W G L
32=32MM 35 41 12 70
50=50MM 57 65 20 94
75=75MM 80 88 25 118
100=100MM 105 112 30 123
115=115MM 120 130 35 160
specification shape P.D O.D F M E Dm dH7
ATYPE BTYPE
H C|N H C|N
T20*18 A|B 114.59 111.76 120 80 65 24~60 24~40 24~60 24~40
T20*19 120.96 118.13 130 80 65 24~60 24~42 24~60 24~42
T20*20 127.33 124.50 136 90 85 24~60 24~45 24~60 24~45
T20*21 133.69 130.86 142 92 85 24~110 24~55 24~110 24~55
T20*22 140.06 137.23 150 100 90 25~110 25~55 25~110 25~55
T20*24 152.79 149.96 158 112 95 25~100 25~65 25~100 25~65
T20*25 159.15 156.32 168 120 95 28~110 28~65 28~110 28~65
T20*26 165.52 162.69 175 126 95 28~110 28~65 28~110 28~65
T20*27 171.89 169.06 181 134 95 28~120 28~72 28~120 28~72
T20*28 178.25 175.42 187 140 110 28~120 28~72 28~120 28~72
T20*30 190.99 188.16 200 152 110 32~142 32~75 32~142 32~75
T20*32 W 203.72 200.89 160 110 32~142 32~75 32~142 32~75
T20*34 216.45 213.62 174 110 35~142 35~75 35~142 35~75
T20*38 241.92 239.09 199 110 35~120 35~75 35~120 35~75
T20*40 254.65 251.82 212 110 35~120 35~75 35~120 35~75
T20*48 305.58 302.75 262 130 40~120 40~85 40~120 40~85
T20*60 381.97 379.14 340 130 40~120 40~85 40~120 40~85
Note: The above is the company's standard reference model parameters, the specific model according to your requirements customized processing.