Standard sync band width K W L44 L44
40=40MM 46 53 73 78
60=60MM 67 74 94 99
specification xshape P.D O.D F M Dm dH7
Atype Btype
H C|N H C|N
S14M*28 A|B 124.78 121.98 136 101 90 20~45 20~40 20~45 20~40
S14M*30 133.69 130.89 144 111 100 20~55 20~50 20~55 20~50
S14M*32 142.60 139.80 150 115 110 24~60 24~55 24~60 24~55
S14M*34 151.52 148.72 161 131 120 25~65 25~55 25~65 25~55
S14M*36 160.43 157.63 172 141 120 25~75 25~65 25~75 25~65
S14M*40 178.25 175.45 190 161 135 28~75 28~65 28~75 28~65
S14M*42 187.17 184.37 200 164 145 28~100 28~75 28~100 28~75
S14M*44 196.08 193.28 208 173 155 28~100 28~80 28~100 28~80
S14M*48 213.90 211.10 224 190 160 32~120 32~100 32~120 32~100
S14M*50 222.82 220.02 235 200 160 32~120 32~100 32~120 32~100
S14M*56 249.55 246.75 260 224 160 35~120 35~110 35~120 35~110
Note: The above is the company's standard reference model parameters, the specific model according to your requirements customized processing.