Standard sync band width K W L
10=10MM 11 16 28
15=15MM 17 22 34
25=25MM 27 32 44
specification shape P.D O.D F M Dm dH7
Atype Btype
H P C|N H P C|N
S5M*14 A|B 22.28 21.32 25 16 14 6~10 6~10 8|10 6~10 6~8
S5M*15 23.87 22.91 28 18 15 6~10 6~10 8|10 6~10 6~8
S5M*16 25.46 24.50 32 20 17 7~12 7~12 8~12 7~12 7~10 8
S5M*18 28.65 27.69 33 22 19 7~14 7~12 8~12 7~14 7~11 8|10
S5M*19 30.24 29.28 35 24 19 6~16 6~16 8~16 6~15 6~11 8|10
S5M*20 31.83 30.87 35 24 19 7~16 7~16 8~16 7~15 7~11 8|10
S5M*22 35.01 34.05 40 27 24 7~19 7~18 8~18 7~19 7~15 8~12
S5M*24 38.20 37.24 44 32 27 7~22 7~20 8~20 7~22 7~17 8~13
S5M*25 39.79 38.83 44 32 27 7~22 7~20 8~20 7~22 7~17 8~15
S5M*26 41.38 40.42 48 36 31 8~27 8~22 8~22 8~27 8~21 8~17
S5M*28 44.56 43.60 48 36 32 8~27 8~24 8~24 8~27 8~22 8~18
S5M*30 47.75 46.79 51 36 33 10~28 10~26 10~26 10~28 10~23 10~18
S5M*32 50.93 49.97 55 39 37 10~32 10~28 10~28 10~32 10~27 10~22
S5M*34 54.11 53.15 60 46 40 10~37 10~30 10~30 10~36 10~30 10~25
S5M*36 57.30 56.34 60 46 40 10~37 10~30 10~30 10~36 10~30 10~25
S5M*40 63.66 62.70 67 50 47 10~42 10~38 10~38 10~42 10~35 10~28
S5M*44 70.03 69.07 75 55 50 12~50 12~42 12~40 12~46 12~38 12~32
S5M*48 76.39 75.43 83 63 60 12~55 12~45 12~40 12~55 12~45 12~40
S5M*50 79.58 78.62 87 68 63 12~59 12~45 12~43 12~59 12~45 12~43
S5M*60 95.48 94.52 99 78 75 12~72 12~45 12~45 12~71 12~45 12~45
S5M*72 114.59 113.63 119 100 90 12~80 12~65 12~50 12~80 12~65 12~50
Note: The above is the company's standard reference model parameters, the specific model according to your requirements customized processing.